hub
Supported Networks
5 blockchain networks with deposit detection and withdrawal support.
| Network | Key | Coins | Deposit detection | Withdrawal |
|---|---|---|---|---|
| Ethereum | ethereum | ETH, USDT, USDC | check_circleAutomatic | check_circleSupported |
| Polygon | polygon | POL, USDT, USDC | check_circleAutomatic | check_circleSupported |
| BNB Chain | bsc | BNB, USDT, USDC | check_circleAutomatic | check_circleSupported |
| Arbitrum One | arbitrum | ETH, USDT, USDC | check_circleAutomatic | check_circleSupported |
| Tron | tron | TRX, USDT, USDC | check_circleAutomatic | check_circleSupported |
info
Deposit detection: All supported networks are monitored continuously and deposits are detected automatically. Confirmed payments are reflected in your dashboard and webhooks in near real time.
downloadDeposit Address Format
- EVM 0x… (Ethereum-style)
- Tron T… (Base58)
infoImportant Notes
- Each payment gets a unique deposit address
- Payments expire in 15 minutes
- Amount tolerance: ±$5 USD
- Dust transfers (<$0.05) are ignored